Thursday, March 31, 2016

Greensboro Don't Need No Stinkin' Migrants

The good news: At 151 on the list, Greensboro finished higher than Fayetteville at #377. The bad news: Besides the fact that Greensboro-High Point is 151 on a list of the 382 Largest Metro Areas in terms of Migration to American Cities, Raleigh #30, Wilmington #32, Charlotte-Concord-Gastonia #45, Durham-Chapel Hill #51, Asheville #58, Burlington #72, Lynchburg, VA #117,
and Winston-Salem #145 all finished ahead of Greensboro.

The list, published by Governing.com is rated by Metro Area, Net Migration Rate Per 10K Population, Domestic Net Migration Rate Per 10K Population, Total Net Migration
and Domestic Net Migration as shown below.

1. Villages, FL     619     614     7,208     7,150
2. Punta Gorda, FL     380     362     6,495     6,181
3. Myrtle Beach-Conway-North Myrtle Beach, SC-NC     369     360     15,674     15,264
4. Cape Coral-Fort Myers, FL     351     305     24,255     21,037
5. North Port-Sarasota-Bradenton, FL     313     282     23,758     21,375
6. Sebastian-Vero Beach, FL     298     276     4,365     4,046
7. Naples-Immokalee-Marco Island, FL     274     209     9,685     7,383
8. Port St. Lucie, FL     256     232     11,530     10,422
9. Deltona-Daytona Beach-Ormond Beach, FL     249     226     15,381     13,937
10. Bend-Redmond, OR     249     248     4,310     4,289
11. Homosassa Springs, FL     232     225     3,250     3,155
12. Hilton Head Island-Bluffton-Beaufort, SC     226     197     4,619     4,038
13. Midland, TX     222     212     3,644     3,472
14. Greeley, CO     219     206     6,147     5,786
15. Palm Bay-Melbourne-Titusville, FL     219     195     12,303     10,969
16. Fort Collins, CO     214     198     7,058     6,502
17. Austin-Round Rock, TX     206     169     40,710     33,276
18. Orlando-Kissimmee-Sanford, FL     205     126     48,362     29,683
19. Odessa, TX     204     194     3,206     3,047
20. Lakeland-Winter Haven, FL     201     151     12,944     9,688
21. Sebring, FL     189     163     1,865     1,608
22. Prescott, AZ     186     176     4,105     3,884
23. St. George, UT     186     182     2,858     2,799
24. Tampa-St. Petersburg-Clearwater, FL     183     139     53,946     41,005
25. Daphne-Fairhope-Foley, AL     183     172     3,690     3,469
26. Bremerton-Silverdale, WA     182     161     4,680     4,135
27. Coeur d'Alene, ID     180     176     2,672     2,625
28. College Station-Bryan, TX     175     111     4,309     2,734
29. Charleston-North Charleston, SC     173     156     12,742     11,502
30. Raleigh, NC     168     131     21,184     16,465
31. Athens-Clarke County, GA     161     132     3,230     2,657
32. Wilmington, NC     159     145     4,372     4,002
33. Las Vegas-Henderson-Paradise, NV     157     119     32,804     24,901
34. Jacksonville, FL     154     121     22,130     17,367
35. Ocala, FL     153     136     5,212     4,644
36. Grants Pass, OR     152     152     1,282     1,277
37. Houston-The Woodlands-Sugar Land, TX     151     94     99,260     61,759
38. Bismarck, ND     148     144     1,892     1,849
39. Fayetteville-Springdale-Rogers, AR-MO     147     114     7,474     5,769
40. Salisbury, MD-DE     145     115     5,677     4,531
41. Nashville-Davidson--Murfreesboro--Franklin, TN     144     117     26,062     21,253
42. Denver-Aurora-Lakewood, CO     143     115     39,892     32,031
43. Fargo, ND-MN     141     101     3,257     2,325
44. San Antonio-New Braunfels, TX     141     113     33,187     26,560
45. Charlotte-Concord-Gastonia, NC-SC     140     114     33,756     27,428
46. Sherman-Denison, TX     137     123     1,701     1,525
47. Bellingham, WA     135     113     2,845     2,374
48. Crestview-Fort Walton Beach-Destin, FL     134     105     3,473     2,731
49. Boulder, CO     131     96     4,163     3,053
50. Phoenix-Mesa-Scottsdale, AZ     129     100     58,222     45,299
51. Durham-Chapel Hill, NC     125     78     6,865     4,254
52. Dallas-Fort Worth-Arlington, TX     123     82     86,701     57,739
53. Portland-Vancouver-Hillsboro, OR-WA     118     91     27,902     21,479
54. Savannah, GA     114     85     4,298     3,189
55. Panama City, FL     114     93     2,230     1,825
56. Boise City, ID     113     97     7,570     6,510
57. Corvallis, OR     111     57     966     496
58. Asheville, NC     107     99     4,771     4,400
59. Wenatchee, WA     107     95     1,236     1,090
60. Lake Havasu City-Kingman, AZ     107     104     2,175     2,113
61. Gainesville, GA     104     89     1,997     1,705
62. Eugene, OR     104     81     3,747     2,937
63. Atlanta-Sandy Springs-Roswell, GA     103     65     58,197     36,806
64. Reno, NV     102     82     4,575     3,650
65. Bowling Green, KY     102     68     1,704     1,130
66. Greenville-Anderson-Mauldin, SC     102     83     8,826     7,228
67. Auburn-Opelika, AL     101     63     1,578     974
68. Seattle-Tacoma-Bellevue, WA     101     43     37,494     15,817
69. Longview, WA     99     94     1,023     964
70. Salem, OR     99     87     4,025     3,529
71. Medford, OR     99     94     2,085     1,996
72. Burlington, NC     97     81     1,525     1,268
73. Des Moines-West Des Moines, IA     96     68     5,953     4,193
74. Mount Vernon-Anacortes, WA     95     83     1,150     1,005
75. Oklahoma City, OK     92     66     12,354     8,882
76. Gainesville, FL     91     35     2,508     959
77. Pensacola-Ferry Pass-Brent, FL     91     63     4,328     2,983
78. Miami-Fort Lauderdale-West Palm Beach, FL     89     -28     53,398     -16,657
79. Pueblo, CO     89     83     1,440     1,357
80. San Francisco-Oakland-Hayward, CA     88     18     40,851     8,553
81. Olympia-Tumwater, WA     88     55     2,351     1,482
82. Brunswick, GA     88     72     1,010     832
83. Spokane-Spokane Valley, WA     87     69     4,759     3,732
84. Charlottesville, VA     87     43     1,974     984
85. Colorado Springs, CO     85     54     5,879     3,713
86. Spartanburg, SC     84     76     2,719     2,446
87. Columbia, SC     84     63     6,747     5,084
88. Missoula, MT     83     73     943     829
89. Stockton-Lodi, CA     79     52     5,719     3,745
90. Lubbock, TX     79     62     2,443     1,927
91. Albany, OR     79     76     943     916
92. Morristown, TN     78     67     905     783
93. Jonesboro, AR     77     63     986     801
94. Lawrence, KS     77     18     902     216
95. Sacramento--Roseville--Arden-Arcade, CA     76     40     17,249     9,135
96. Hammond, LA     75     66     958     844
97. Augusta-Richmond County, GA-SC     74     55     4,342     3,246
98. Morgantown, WV     71     42     970     584
99. Kennewick-Richland, WA     70     53     1,941     1,468
100. Tyler, TX     70     53     1,547     1,168
101. Cleveland, TN     68     57     818     691
102. Vallejo-Fairfield, CA     66     29     2,843     1,270
103. Tulsa, OK     66     49     6,396     4,807
104. Columbus, IN     63     24     507     196
105. Walla Walla, WA     63     49     402     315
106. Provo-Orem, UT     62     44     3,616     2,566
107. Dover, DE     62     40     1,070     688
108. Columbus, OH     58     26     11,676     5,147
109. Sioux Falls, SD     57     28     1,433     710
110. Lexington-Fayette, KY     57     23     2,844     1,164
111. Lake Charles, LA     57     47     1,162     960
112. Victoria, TX     55     45     548     449
113. San Angelo, TX     55     37     655     435
114. Santa Cruz-Watsonville, CA     54     37     1,479     1,015
115. San Luis Obispo-Paso Robles-Arroyo Grande, CA     53     43     1,480     1,205
116. Madison, WI     53     19     3,362     1,241
117. Lynchburg, VA     52     37     1,354     949
118. Richmond, VA     51     19     6,411     2,429
119. Springfield, MO     50     42     2,271     1,896
120. San Jose-Sunnyvale-Santa Clara, CA     50     -51     9,789     -10,109
121. Huntsville, AL     49     34     2,181     1,494
122. Ogden-Clearfield, UT     49     35     3,094     2,219
123. New Orleans-Metairie, LA     48     19     6,079     2,421
124. Owensboro, KY     48     42     563     487
125. State College, PA     47     -25     758     -394
126. Tuscaloosa, AL     46     35     1,094     830
127. Billings, MT     46     41     763     689
128. Chattanooga, TN-GA     45     34     2,483     1,830
129. Lafayette-West Lafayette, IN     43     -41     925     -869
130. Lincoln, NE     43     7     1,383     235
131. Columbia, MO     43     -4     742     -63
132. Flagstaff, AZ     43     30     589     414
133. Chico, CA     42     30     945     684
134. Logan, UT-ID     42     14     555     189
135. Iowa City, IA     42     -21     687     -352
136. Lebanon, PA     41     4     556     48
137. Boston-Cambridge-Newton, MA-NH     40     -30     19,166     -14,458
138. Modesto, CA     40     12     2,146     621
139. Lafayette, LA     40     21     1,939     1,034
140. Knoxville, TN     39     29     3,390     2,524
141. Portland-South Portland, ME     39     23     2,062     1,208
142. Harrisburg-Carlisle, PA     38     6     2,166     345
143. Omaha-Council Bluffs, NE-IA     38     10     3,435     914
144. Napa, CA     38     1     534     10
145. Winston-Salem, NC     38     22     2,466     1,472
146. Gulfport-Biloxi-Pascagoula, MS     37     12     1,444     478
147. Riverside-San Bernardino-Ontario, CA     37     16     16,421     7,024
148. Waco, TX     36     23     942     589
149. California-Lexington Park, MD     36     15     398     165
150. Corpus Christi, TX     35     16     1,593     718
151. Greensboro-High Point, NC     35     9     2,640     675
152. Barnstable Town, MA     33     17     718     368
153. Staunton-Waynesboro, VA     33     26     398     311
154. Rome, GA     33     19     319     187
155. Beaumont-Port Arthur, TX     33     16     1,331     635
156. Bloomington, IN     33     -36     539     -592
157. Washington-Arlington-Alexandria, DC-VA-MD-WV     32     -46     19,588     -27,907
158. Hagerstown-Martinsburg, MD-WV     31     17     817     444
159. Indianapolis-Carmel-Anderson, IN     31     5     6,132     970
160. St. Cloud, MN     31     16     592     300
161. Abilene, TX     30     4     507     74
162. Johnson City, TN     30     23     594     464
163. Gettysburg, PA     29     19     294     192
164. Grand Rapids-Wyoming, MI     29     9     2,954     907
165. Salt Lake City, UT     28     -4     3,306     -442
166. Tucson, AZ     28     2     2,797     161
167. San Diego-Carlsbad, CA     28     -29     9,096     -9,372
168. Cedar Rapids, IA     28     12     731     331
169. Kansas City, MO-KS     24     4     5,059     779
170. Louisville/Jefferson County, KY-IN     24     2     3,009     198
171. Hot Springs, AR     22     21     218     200
172. Santa Rosa, CA     22     8     1,121     404
173. Tallahassee, FL     21     -3     789     -118
175. Roanoke, VA     20     -11     629     -342
176. Santa Fe, NM     20     -11     292     -165
177. Kahului-Wailuku-Lahaina, HI     18     -35     299     -570
178. Allentown-Bethlehem-Easton, PA-NJ     17     -18     1,450     -1,488
179. Harrisonburg, VA     17     -18     227     -235
180. Joplin, MO     17     3     305     54
181. Cheyenne, WY     17     3     162     27
182. Worcester, MA-CT     15     -32     1,406     -3,007
183. Killeen-Temple, TX     15     -38     625     -1,639
184. Dubuque, IA     14     2     138     15
185. Elkhart-Goshen, IN     14     6     286     126
186. Minneapolis-St. Paul-Bloomington, MN-WI     14     -23     4,797     -7,964
187. York-Hanover, PA     13     -5     596     -230
188. Manhattan, KS     13     -73     128     -712
189. Chambersburg-Waynesboro, PA     13     -3     196     -52
190. Idaho Falls, ID     13     7     175     98
191. Champaign-Urbana, IL     13     -77     298     -1,841
192. Fort Wayne, IN     12     -11     535     -458
193. Santa Maria-Santa Barbara, CA     11     -28     478     -1,237
194. Appleton, WI     11     2     250     44
195. Ames, IA     10     -82     98     -789
196. Green Bay, WI     10     -6     312     -205
197. Hickory-Lenoir-Morganton, NC     10     0     358     8
198. Providence-Warwick, RI-MA     9     -28     1,424     -4,454
199. Albany-Schenectady-Troy, NY     8     -25     712     -2,174
200. Yuba City, CA     8     -33     137     -561
201. Casper, WY     8     -1     65     -5
202. Grand Junction, CO     8     2     114     26
203. Baltimore-Columbia-Towson, MD     7     -31     2,062     -8,634
204. Carson City, NV     7     4     39     21
205. Lansing-East Lansing, MI     7     -43     336     -2,044
206. Longview, TX     7     -8     147     -182
207. Cincinnati, OH-KY-IN     7     -12     1,455     -2,674
208. Parkersburg-Vienna, WV     6     5     59     44
209. Winchester, VA-WV     6     -4     84     -48
210. Ann Arbor, MI     6     -61     213     -2,176
211. Blacksburg-Christiansburg-Radford, VA     6     -39     108     -704
212. Springfield, MA     6     -62     361     -3,888
213. Urban Honolulu, HI     5     -75     544     -7,475
214. Sheboygan, WI     5     -5     58     -60
215. Baton Rouge, LA     5     -13     397     -1,082
216. Dothan, AL     5     1     67     15
217. Fresno, CA     2     -21     200     -2,022
218. Manchester-Nashua, NH     2     -27     83     -1,111
219. Birmingham-Hoover, AL     1     -9     168     -1,067
220. Lancaster, PA     1     -28     49     -1,484
221. Los Angeles-Long Beach-Anaheim, CA     0     -54     576     -71,169
222. Kingsport-Bristol-Bristol, TN-VA     0     -2     11     -62
223. Dalton, GA     0     -10     5     -147
224. New York-Newark-Jersey City, NY-NJ-PA     0     -81     -68     -164,019
225. Eau Claire, WI     0     -8     -1     -133
226. La Crosse-Onalaska, WI-MN     -1     -9     -9     -128
227. Evansville, IN-KY     -1     -10     -25     -316
228. Philadelphia-Camden-Wilmington, PA-NJ-DE-MD     -2     -40     -1,021     -24,485
229. Grand Forks, ND-MN     -2     -41     -19     -419
230. Texarkana, TX-AR     -2     -6     -29     -90
231. Kalamazoo-Portage, MI     -2     -24     -69     -792
232. Merced, CA     -2     -24     -64     -647
233. Midland, MI     -3     -24     -24     -203
234. Lewiston, ID-WA     -3     -7     -19     -42
235. Bridgeport-Stamford-Norwalk, CT     -3     -74     -321     -6,994
236. Greenville, NC     -4     -21     -68     -365
237. Muskegon, MI     -4     -9     -73     -149
238. Ithaca, NY     -4     -125     -47     -1,313
239. Burlington-South Burlington, VT     -5     -32     -101     -700
240. Clarksville, TN-KY     -5     -58     -133     -1,611
241. Bakersfield, CA     -6     -31     -496     -2,716
242. Reading, PA     -6     -43     -245     -1,798
243. Mankato-North Mankato, MN     -6     -24     -60     -234
244. Hattiesburg, MS     -8     -17     -114     -252
245. Fort Smith, AR-OK     -8     -19     -230     -521
246. Carbondale-Marion, IL     -9     -35     -112     -446
247. St. Louis, MO-IL     -9     -27     -2,579     -7,712
248. Oxnard-Thousand Oaks-Ventura, CA     -9     -34     -793     -2,905
249. Albuquerque, NM     -10     -27     -884     -2,433
250. Waterloo-Cedar Falls, IA     -10     -26     -169     -441
251. Wichita, KS     -10     -33     -657     -2,123
252. Pittsburgh, PA     -11     -28     -2,520     -6,593
253. Duluth, MN-WI     -12     -20     -330     -554
254. Monroe, LA     -12     -18     -216     -331
255. South Bend-Mishawaka, IN-MI     -13     -32     -405     -1,014
256. Houma-Thibodaux, LA     -14     -25     -287     -531
257. Buffalo-Cheektowaga-Niagara Falls, NY     -14     -46     -1,542     -5,256
258. Little Rock-North Little Rock-Conway, AR     -14     -29     -998     -2,133
259. Scranton--Wilkes-Barre--Hazleton, PA     -14     -39     -783     -2,189
260. Virginia Beach-Norfolk-Newport News, VA-NC     -14     -52     -2,422     -8,948
261. Weirton-Steubenville, WV-OH     -15     -16     -176     -197
262. Rochester, MN     -15     -45     -318     -968
263. Gadsden, AL     -16     -21     -164     -215
264. Akron, OH     -16     -39     -1,152     -2,738
265. Jackson, MI     -18     -26     -287     -407
266. Jefferson City, MO     -18     -29     -274     -440
267. Detroit-Warren-Dearborn, MI     -19     -51     -8,214     -22,030
268. Ocean City, NJ     -21     -49     -201     -462
269. Montgomery, AL     -21     -37     -792     -1,372
270. Mansfield, OH     -22     -25     -262     -306
271. Amarillo, TX     -22     -56     -574     -1,464
272. Fond du Lac, WI     -22     -37     -227     -381
273. McAllen-Edinburg-Mission, TX     -22     -52     -1,867     -4,325
274. Kokomo, IN     -22     -29     -185     -239
275. Mobile, AL     -23     -39     -950     -1,608
276. Wheeling, WV-OH     -24     -26     -343     -383
277. Hartford-West Hartford-East Hartford, CT     -24     -74     -2,880     -8,932
278. Warner Robins, GA     -24     -48     -448     -896
279. Dayton, OH     -24     -46     -1,917     -3,673
280.Florence-Muscle Shoals, AL     -25     -31     -368     -450
281. Cape Girardeau, MO-IL     -25     -39     -244     -385
282. Janesville-Beloit, WI     -25     -32     -411     -522
283. Altoona, PA     -26     -29     -324     -365
284. Wausau, WI     -26     -34     -356     -467
285. Redding, CA     -26     -39     -472     -709
286. Rapid City, SD     -26     -39     -380     -563
287. Jackson, MS     -27     -38     -1,577     -2,181
288. Anniston-Oxford-Jacksonville, AL     -28     -34     -325     -391
289. Glens Falls, NY     -28     -32     -359     -412
290. Canton-Massillon, OH     -28     -33     -1,149     -1,333
291. Cleveland-Elyria, OH     -29     -51     -5,896     -10,436
292. Florence, SC     -30     -35     -614     -728
293. Cumberland, MD-WV     -31     -41     -309     -407
294. Topeka, KS     -31     -39     -723     -917
295. Grand Island, NE     -31     -75     -266     -633
296. Milwaukee-Waukesha-West Allis, WI     -31     -54     -4,936     -8,461
297. Kingston, NY     -31     -56     -568     -1,014
298. Trenton, NJ     -32     -109     -1,191     -4,058
299. Racine, WI     -32     -40     -627     -784
300.Bloomsburg-Berwick, PA     -33     -53     -282     -451
301.Salinas, CA     -34     -67     -1,489     -2,880
302. Terre Haute, IN     -35     -48     -591     -817
303. Springfield, OH     -35     -39     -474     -532
304. Springfield, IL     -36     -50     -760     -1,057
305. New Haven-Milford, CT     -36     -84     -3,115     -7,257
306. Oshkosh-Neenah, WI     -37     -46     -625     -773
307. Elmira, NY     -37     -50     -323     -433
308. Decatur, AL     -37     -45     -572     -692
309. Monroe, MI     -38     -43     -567     -647
310. Rochester, NY     -38     -70     -4,111     -7,552
311. Sioux City, IA-NE-SD     -38     -60     -643     -1,007
312. Lewiston-Auburn, ME     -38     -51     -409     -552
313. Muncie, IN     -39     -55     -454     -643
314. Pittsfield, MA     -39     -56     -502     -719
315. Yuma, AZ     -39     -73     -799     -1,495
316. Davenport-Moline-Rock Island, IA-IL     -40     -57     -1,518     -2,197
317. Syracuse, NY     -41     -73     -2,697     -4,849
318. Huntington-Ashland, WV-KY-OH     -42     -47     -1,511     -1,699
319. Yakima, WA     -42     -48     -1,036     -1,204
320. Macon, GA     -42     -53     -977     -1,219
321. Youngstown-Warren-Boardman, OH-PA     -43     -50     -2,382     -2,769
322. Memphis, TN-MS-AR     -44     -60     -5,868     -7,998
323. Norwich-New London, CT     -44     -95     -1,193     -2,574
324. Pocatello, ID     -44     -60     -368     -500
325. Bay City, MI     -44     -52     -471     -547
326. Toledo, OH     -45     -56     -2,709     -3,412
327. Erie, PA     -45     -68     -1,256     -1,884
328. Williamsport, PA     -46     -52     -531     -609
329. East Stroudsburg, PA     -46     -67     -766     -1,111
330. Johnstown, PA     -49     -54     -670     -735
331. Visalia-Porterville, CA     -49     -61     -2,260     -2,786
332. Hanford-Corcoran, CA     -49     -77     -744     -1,166
333. Chicago-Naperville-Elgin, IL-IN-WI     -50     -84     -48,201     -80,160
334. Beckley, WV     -51     -61     -630     -751
335. Utica-Rome, NY     -51     -82     -1,523     -2,426
336. Alexandria, LA     -53     -62     -814     -963
337. Niles-Benton Harbor, MI     -53     -77     -822     -1,191
338. Madera, CA     -56     -72     -874     -1,110
339. Great Falls, MT     -57     -74     -465     -611
340. Battle Creek, MI     -57     -72     -767     -973
341. St. Joseph, MO-KS     -58     -76     -733     -963
342. Bangor, ME     -58     -68     -895     -1,046
343. Flint, MI     -62     -68     -2,554     -2,821
344. Laredo, TX     -62     -96     -1,670     -2,576
345. Binghamton, NY     -63     -88     -1,556     -2,170
346. Jackson, TN     -63     -70     -824     -907
347. Shreveport-Bossier City, LA     -64     -76     -2,850     -3,372
348. Las Cruces, NM     -64     -77     -1,377     -1,643
349. Anchorage, AK     -66     -102     -2,648     -4,061
350. Atlantic City-Hammonton, NJ     -70     -135     -1,927     -3,717
351. Goldsboro, NC     -72     -102     -900     -1,264
352. Rockford, IL     -75     -88     -2,567     -3,009
353. Columbus, GA-AL     -77     -114     -2,428     -3,586
354. Peoria, IL     -77     -91     -2,930     -3,444
355. Lima, OH     -78     -85     -813     -892
356. Rocky Mount, NC     -78     -82     -1,155     -1,222
357. Danville, IL     -78     -83     -623     -658
358. Brownsville-Harlingen, TX     -79     -100     -3,317     -4,228
359. El Centro, CA     -80     -103     -1,439     -1,855
360. Michigan City-La Porte, IN     -81     -85     -898     -951
361. Kankakee, IL     -82     -93     -909     -1,029
362. Charleston, WV     -84     -90     -1,873     -1,995
363. Sumter, SC     -86     -104     -930     -1,116
364. Fairbanks, AK     -90     -139     -894     -1,379
365. Bloomington, IL     -96     -133     -1,814     -2,534
366. El Paso, TX     -102     -141     -8,536     -11,854
367. Saginaw, MI     -103     -114     -1,998     -2,207
368. Valdosta, GA     -103     -127     -1,473     -1,820
369. Vineland-Bridgeton, NJ     -106     -138     -1,656     -2,164
370. Decatur, IL     -106     -115     -1,147     -1,240
371. Sierra Vista-Douglas, AZ     -108     -136     -1,370     -1,725
372. Pine Bluff, AR     -118     -121     -1,112     -1,144
373. Wichita Falls, TX     -124     -158     -1,878     -2,395
374. Jacksonville, NC     -125     -207     -2,324     -3,838
375. New Bern, NC     -127     -166     -1,611     -2,104
376. Lawton, OK     -130     -178     -1,705     -2,326
377. Fayetteville, NC     -132     -188     -4,982     -7,074
378. Albany, GA     -137     -146     -2,120     -2,259
379. Watertown-Fort Drum, NY     -228     -291     -2,695     -3,448
380. Elizabethtown-Fort Knox, KY     -281     -307     -4,227     -4,615
381. Hinesville, GA     -429     -493     -3,482     -4,002
382. Farmington, NM     -501     -504     -6,075     -6,116


The data shows that much of the Southland is seeing increases in population:

“To some extent, retiree migration into North Carolina is very new,” said Rebecca Tippett, who studies demography at the Carolina Population Center. “It really started to uptick in the last 15 years.”

Not all retirees flock to the Carolinas or elsewhere in the Southeast from colder climates, however. Some initially move to Florida, then opt to relocate in search of more seasonal weather, mountains or other amenities, Tippett said. These retirees have been dubbed “halfbacks”: After first moving south, they ultimately end up moving back north -- but not all the way.

Migration across the Southeast isn’t exclusively tied to movement of retirees. The Raleigh, N.C., and Charlotte, N.C., regions attract younger adults with large research institutions and major employers. Some growing metro areas, Tippett said, also benefit from those wanting to live closer to high-quality medical facilities and caregivers."


But while much of North Carolina seems to be growing, Greensboro continues to buck the trends showing a Net Migration Increase of only only 35 people per 10,000, a Domestic Net Migration Rate of 9 people per 10,000, a Total Net Migration of 2,640 people and a Domestic Migration of 675 people from July 2014 until July 2015.

Why?

Could it be Greensboro's leaders really don't want to attract more people to come here? Or just more proof Greensboro sucks?